The table below lists the image formats supported in ABBYY FineReader 10.
Format | Extension | Open | Save |
---|---|---|---|
Bitmap | bmp, dib, rle | + | + |
Bitmap, Black and White | bmp, dib, rle | + | + |
Bitmap, Gray | bmp, dib, rle | + | + |
Bitmap, Color | bmp, dib, rle | + | + |
DCX | dcx | + | + |
DCX, Black and White | dcx | + | + |
DCX, Gray | dcx | + | + |
DCX, Color | dcx | + | + |
JPEG 2000 | jp2, j2k | + | + |
JPEG 2000, Gray | jp2, j2k | + | + |
JPEG 2000, Color | jp2, j2k | + | + |
JPEG | jpg, jpeg | + | + |
JPEG, Gray | jpg, jpeg | + | + |
JPEG, Color | jpg, jpeg | + | + |
JBIG2 | jb2, jbig2 | + | + |
PCX | pcx | + | + |
PCX, Black and White | pcx | + | + |
PCX, Gray | pcx | + | + |
PCX, Color | pcx | + | + |
PNG | png | + | + |
PNG, Black and White | png | + | + |
PNG, Gray | png | + | + |
PNG, Color | png | + | + |
TIFF | tif, tiff | + | + |
TIFF, Black and White, Unpacked | tif, tiff | + | + |
TIFF, Black and White, Packbits | tif, tiff | + | + |
TIFF, Black and White, CCITT Group 4 | tif, tiff | + | + |
TIFF, Black and White, ZIP compression | tif, tiff | + | + |
TIFF, Black and White, LZW compression | tif, tiff | + | + |
TIFF, Gray, Unpacked | tif, tiff | + | + |
TIFF, Gray, Packbits | tif, tiff | + | + |
TIFF, Gray, JPEG compression | tif, tiff | + | + |
TIFF, Gray, ZIP compression | tif, tiff | + | + |
TIFF, Gray, LZW compression | tif, tiff | + | + |
TIFF, Color, Unpacked | tif, tiff | + | + |
TIFF, Color, Packbits | tif, tiff | + | + |
TIFF, Color, JPEG compression | tif, tiff | + | + |
TIFF, Color, ZIP compression | tif, tiff | + | + |
TIFF, Color, LZW compression | tif, tiff | + | + |
+ | + | ||
PDF v. 1.6 or earlier |
+ | + | |
DjVu | djvu, djv | + | – |
GIF | gif | + | – |
XPS (Microsoft .NET Framework 3.0 required) | xps | + | – |
WDP (WIC or Microsoft .NET Framework 3.0 required) | wdp, wmp | + | – |