Language | Language name | ID |
---|---|---|
Afrikaans | Afrikaans | 15 |
Basque | Basque | 9 |
Belarusian | Belarusian | 21 |
Bulgarian | Bulgarian | 22 |
Chinese | Chinese | 29 |
Chinese Traditional | ChinesePRC | 28 |
Czech | Czech | 18 |
Danish | Danish | 13 |
Dutch | Dutch | 10 |
English* | English | 1 |
Finnish | Finnish | 11 |
French* | French | 4 |
German (Old Spelling)* | German | 3 |
German* | GermanNewSpelling | 26 |
Hungarian | Hungarian | 19 |
Indonesian | Indonesian | 16 |
Italian* | Italian | 5 |
Latin* | Latin | 30 |
Norwegian (Bokmal) | NorwegianBokmal | 14 |
Norwegian (Nynorsk) | NorwegianNynorsk | 25 |
Polish | Polish | 20 |
Portuguese | PortugueseStandard | 8 |
Russian* | Russian | 2 |
Serbian (Cyrillic) | SerbianCyrillic | 23 |
Spanish (modern sorting)* | SpanishModernSort | 6 |
Spanish (traditional sorting)* | SpanishTraditionalSort | 7 |
Swahili | Swahili | 17 |
Swedish | Swedish | 12 |
Turkish* | Turkish | 27 |
Ukrainian* | Ukrainian | 24 |
For dictionaries highlighted in bold, morphology support is available.
* Paradigms (grammatical forms) are available for words in these dictionaries.