Language | Language name | ID |
---|---|---|
Afrikaans | Afrikaans | 15 |
Basque | Basque | 9 |
Belarusian | Belarusian | 21 |
Bulgarian | Bulgarian | 22 |
Czech | Czech | 18 |
Danish | Danish | 13 |
Dutch | Dutch | 10 |
English* | English | 1 |
Finnish | Finnish | 11 |
French* | French | 4 |
German* | German | 3 |
German (New spelling)* | GermanNewSpelling | 26 |
Hungarian | Hungarian | 19 |
Indonesian | Indonesian | 16 |
Italian* | Italian | 5 |
Norwegian (Bokmal) | NorwegianBokmal | 14 |
Norwegian (Nynorsk) | NorwegianNynorsk | 25 |
Polish | Polish | 20 |
Portuguese | PortugueseStandard | 8 |
Russian* | Russian | 2 |
Serbian (Cyrillic) | SerbianCyrillic | 23 |
Spanish (Modern Sort)* | SpanishModernSort | 6 |
Spanish (Traditional Sort)* | SpanishTraditionalSort | 7 |
Swahili | Swahili | 17 |
Swedish | Swedish | 12 |
Ukrainian* | Ukrainian | 24 |
Morphology is supported for boldfaced languages.
* For these languages viewing and cretating word forms (i.e. paradigms) is available besides morphology support.